Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 38e7020f14...ba1017 | Validation | gonka1an...echdhd | 15,117,511 | Success |
| b772340ba4...52921c | Transfer Exec | gonka1cq...5mvmdd | 19,513,433 | Success |
| b6ef6082af...721ae1 | Start Inference |
| gonka1au...223evn |
| 57,818 |
| Success |
| 9d09166b35...580b14 | Finish Inference | gonka1jf...ns09y8 | 32,823,407 | Success |
| 990fb26a91...a276bc | Inference Finished | gonka1jf...ns09y8 | 2,440,471,733 | Success |
| 53e91cd4f8...f1f989 | Inference Finished | gonka125...snzuv2 | 486,445,593 | Success |
| 0291201338...1530fb | Start Inference | gonka1x5...cravvm | 69,370,803 | Success |
| ccefd0f018...49f7df | Finish Inference | gonka128...0n5h9w | 42,877 | Success |
| 95743178b0...a9ede5 | Finish Inference | gonka128...0n5h9w | 42,877 | Success |
| a89375fe2e...bff229 | Unknown | gonka128...0n5h9w | 1,366,049 | Failed |
| a9a34a4f50...451b62 | Transfer Exec | gonka1cq...5mvmdd | 19,516,433 | Success |
| c10d91c1f1...03b10d | Transfer Exec | gonka1cq...5mvmdd | 19,519,364 | Success |
| 6fb0a8bedd...f8e08b | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 8101a1fe6e...3ff3d3 | Transfer Exec | gonka1zj...64vr0g | 51,369,240 | Success |
| 521171434a...e9084c | Inference Finished | gonka1jf...ns09y8 | 8,771,320 | Success |
| 4dd8428d7e...268317 | Unknown | gonka1uh...hgfy8x | 1,366,202 | Failed |
| 3dadce37ae...af0baf | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| e3050ddc65...5049b2 | Unknown | gonka1uh...hgfy8x | 1,365,926 | Failed |
| 377d78d670...ce9828 | Transfer Exec | gonka1cq...5mvmdd | 19,522,409 | Success |
| e731e954a8...73db50 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 2cb0a96ffb...b59975 | Unknown | gonka1uh...hgfy8x | 1,365,179 | Failed |
| c0817086ea...e0dc33 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 8d364ae01d...9a3280 | Authorized Action | gonka1uh...hgfy8x | 1,366,763 | Success |
| c9e4e49029...acb995 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 69e4c696c7...6600ea | Inference Finished | gonka1jf...ns09y8 | 14,562,772 | Success |
| 2fada08c34...f05f3d | Unknown | gonka1uh...hgfy8x | 1,365,941 | Failed |
| 0baadcc6ed...0f7110 | Authorized Action | gonka1uh...hgfy8x | 1,366,778 | Success |
| 725c07b7ef...f251e2 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| 341685ff36...bea764 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 0a00f932c1...e9a5ed | Unknown | gonka1uh...hgfy8x | 1,365,329 | Failed |
| 231164c74c...622d45 | Unknown | gonka1uh...hgfy8x | 1,366,013 | Failed |
| d0e5af95aa...659254 | Unknown | gonka1uh...hgfy8x | 1,365,119 | Failed |
| 5e5ba1a48e...ba9339 | Unknown | gonka1uh...hgfy8x | 1,365,890 | Failed |
| ebf9b6fef8...84e231 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 0c47ab2810...0921d3 | Unknown | gonka1uh...hgfy8x | 1,365,467 | Failed |
| c26b1894f7...f370c8 | Unknown | gonka1uh...hgfy8x | 1,365,176 | Failed |
| a7a1094014...8932bb | Unknown | gonka1uh...hgfy8x | 1,365,599 | Failed |
| 0b104b14e8...b5bf86 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| f2aa359ca3...a14ed2 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| a4084c8f52...806a0c | Unknown | gonka1uh...hgfy8x | 1,365,173 | Failed |
| 33d9026023...18baec | Unknown | gonka1uh...hgfy8x | 1,365,320 | Failed |
| 961c935eb7...610f66 | Unknown | gonka1uh...hgfy8x | 1,365,323 | Failed |
| 8608172707...1bc22a | Unknown | gonka1uh...hgfy8x | 1,365,317 | Failed |
| f3e530ef09...8d4cc3 | Unknown | gonka1uh...hgfy8x | 1,365,188 | Failed |
| de5d6a8ef9...293c82 | Unknown | gonka1uh...hgfy8x | 1,365,125 | Failed |
| 1a2b2d5b21...67a9e7 | Unknown | gonka1uh...hgfy8x | 1,365,182 | Failed |
| 84fd87aae2...4b93b4 | Unknown | gonka1uh...hgfy8x | 1,366,067 | Failed |
| 85dbd98252...518fd6 | Unknown | gonka1uh...hgfy8x | 1,365,128 | Failed |
| d77115b1df...9e892f | Inference Finished | gonka13d...8w2hl5 | 35,417,545 | Success |
| 8353d5634e...02a2e2 | Transfer Exec | gonka1lt...p04xc8 | 78,444,556 | Success |
| d2b22acf48...5f50d3 | Inference Finished | gonka1jx...whppk4 | 35,415,001 | Success |
| f5636aee1e...1471ef | Inference Finished | gonka1jf...ns09y8 | 8,773,984 | Success |
| 740ee0c019...2ed229 | Transfer Exec | gonka1qu...y9rdsk | 456,009,212 | Success |
| 035d20d34a...cd627a | Transfer Exec | gonka1zj...64vr0g | 51,372,213 | Success |
| bbeb32a159...e5bebc | Inference Finished | gonka1jf...ns09y8 | 8,770,360 | Success |
| 0a91f90956...1ca6a0 | Inference Finished | gonka1jf...ns09y8 | 32,718,725 | Success |
| 30d229e605...d5a816 | Inference Finished | gonka1jf...ns09y8 | 8,774,679 | Success |
| c910ded3c1...7ed466 | Start Inference | gonka1x5...cravvm | 69,371,683 | Success |
| f67b9a7fb3...d7fcd0 | Inference Finished | gonka1jf...ns09y8 | 24,544,919 | Success |
| 1c0a105b56...5c703e | Transfer Exec | gonka1cq...5mvmdd | 19,525,307 | Success |
| d0477523a9...128561 | Start Inference | gonka1x5...cravvm | 69,374,653 | Success |
| cbcae8f5ed...d041b2 | Inference Finished | gonka1jf...ns09y8 | 47,349,859 | Success |
| 7c72576972...b7b508 | Transfer Exec | gonka1lt...p04xc8 | 78,463,466 | Success |
| e6b1872804...dd0696 | Unknown | gonka1rg...cwdvhk | 27,486 | Failed |
| 7f0c87fd2e...a89e0f | Transfer Exec | gonka1lt...p04xc8 | 78,450,496 | Success |
| 294b9d3456...b652ab | Inference Finished | gonka1jf...ns09y8 | 8,772,472 | Success |
| a376cd6d96...7fc60f | Unknown | — | 4,429 | Failed |
| e5f1b56cc8...024142 | Transfer Exec | gonka1cq...5mvmdd | 19,528,202 | Success |
| 555a67f49b...04f06c | Transfer Exec | gonka1cq...5mvmdd | 19,531,322 | Success |
| f74b3342ba...ba50f9 | Validation | gonka1s5...7pz78c | 3,407,188 | Success |
| e5dca4c387...b16ad0 | Start Inference | gonka1pv...cevtf4 | 35,540 | Success |
| 34554c1c4c...f32a36 | Validation | gonka18m...4yxxjf | 6,234,667 | Success |
| adae3d13b8...d09259 | Inference Finished | gonka158...7lawyv | 53,352,551 | Success |
| e344f14e7c...1c4e71 | Inference Finished | gonka1x4...nmuu40 | 35,573,957 | Success |
| 9115a6ad04...632347 | Inference Finished | gonka1jf...ns09y8 | 16,371,413 | Success |
| be35e1e1d8...bd0d11 | Start Inference | gonka1x5...cravvm | 69,377,623 | Success |
| a418e0c894...815fed | Start Inference | gonka1cj...wkv64q | 35,528 | Success |
| 14e3cfaab7...304e43 | Inference Finished | gonka1jf...ns09y8 | 19,409,599 | Success |
| a75b125ff4...626744 | Start Inference | gonka1x5...cravvm | 69,380,593 | Success |
2,440,471,733
✓ Success