Gonka Network Explorer
Blocks, transactions, GPUs and inference activity on the Gonka network.
Blocks, transactions, GPUs and inference activity on the Gonka network.
| Tx Hash | Type | From | Gas Used | Status |
|---|---|---|---|---|
| 7d263d3cbd...3ced9e | transfer exec | gonka1x7...4kpfnk | 297,052,403 | Success |
| 7f0676dea6...d74269 | transfer exec | gonka1x7...4kpfnk | 297,055,293 | Success |
| 88fed4195c...b59ed4 | transfer exec | gonka1x7...4kpfnk | 297,058,303 | Success |
| bc7024532f...74fb6a |
| inference finished |
| gonka1an...echdhd |
| 58,303,733 |
| Success |
| 2002265c53...f42cac | inference finished | gonka1vd...8tdjws | 58,302,843 | Success |
| b5dd0a99e6...bd2017 | inference finished | gonka1jf...ns09y8 | 32,542,508 | Success |
| 684176a356...01f5fe | inference finished | gonka14v...kqvwkn | 58,305,637 | Success |
| f91c7bb44b...45df02 | inference finished | gonka1r7...afel5r | 58,301,477 | Success |
| 3996298203...553ff8 | inference validation | gonka1cu...q8ryp7 | 28,555,224 | Success |
| ec6b7af07c...2fadf9 | transfer exec | gonka1th...lyk8y2 | 150,333,156 | Success |
| ed36cd4e68...3cfe12 | inference finished | gonka1d5...cl6cq0 | 58,301,768 | Success |
| 320945046c...a80afe | transfer exec | gonka1x7...4kpfnk | 297,061,153 | Success |
| f5d5e5bcaf...23ae8e | transfer exec | gonka1x7...4kpfnk | 297,064,283 | Success |
| eb9c764caf...dd2304 | transfer exec | gonka1x7...4kpfnk | 297,067,253 | Success |
| e8e4cab1c3...7c3ca9 | transfer exec | gonka1x7...4kpfnk | 297,070,223 | Success |
| 02fd16abbd...3e233a | transfer exec | gonka1x7...4kpfnk | 297,073,153 | Success |
| 45deca0b73...e7806e | inference finished | gonka1uh...guqp39 | 58,304,468 | Success |
| cdfc09b928...48a842 | inference finished | gonka1ca...llxrdp | 58,304,393 | Success |
| b9696c6c11...27a080 | inference finished | gonka1jf...ns09y8 | 5,131,107 | Success |
| 15c0f9e976...61652e | inference finished | gonka134...fjxzca | 58,304,356 | Success |
| 6c49b71a33...b19a14 | inference finished | gonka1ym...nevg7y | 58,304,468 | Success |
| 8594bc21a0...86fff7 | transfer | gonka1z5...ga0z3m | 54,302 | Success |
| 59b1c82cd0...922c20 | transfer exec | gonka1x7...4kpfnk | 297,076,123 | Success |
| 62824993c2...26f5a7 | transfer exec | gonka1x7...4kpfnk | 297,079,053 | Success |
| e2a5db4c00...3ef13a | transfer exec | gonka1x7...4kpfnk | 297,082,063 | Success |
| 14c2ecbd08...342799 | transfer exec | gonka1x7...4kpfnk | 297,084,953 | Success |
| 59d29b975d...96715a | inference finished | gonka1d5...act5zu | 58,325,868 | Success |
| c9feedb42d...0bbc84 | inference finished | gonka1dc...weu4y0 | 58,306,487 | Success |
| 8818a47c62...2c4fa5 | inference finished | gonka1vz...m6nhdr | 58,307,161 | Success |
| a0272dd9b1...167d48 | transfer exec | gonka1x7...4kpfnk | 297,087,923 | Success |
| 34303f06de...4630ac | transfer exec | gonka14n...l28mpk | 22,472,521 | Success |
| f200df5f03...049331 | inference finished | gonka14n...l28mpk | 28,685,726 | Success |
| 531639c439...9c3403 | transfer exec | gonka14n...l28mpk | 22,478,501 | Success |
| 6682cb0370...60ac10 | transfer exec | gonka14n...l28mpk | 22,481,471 | Success |
| b2a7bd7f00...9c250c | inference finished | gonka1d5...act5zu | 58,323,052 | Success |
| 54f706fb26...ba0b1d | inference finished | gonka14n...l28mpk | 28,695,656 | Success |
| 9498ab4d2d...590c8d | transfer exec | gonka14n...l28mpk | 22,487,371 | Success |
| 35361d55ea...3ae557 | transfer exec | gonka14n...l28mpk | 22,490,381 | Success |
| fa67074944...b8f0eb | Exec | gonka1ws...rl52mw | 41,161 | Success |
| 416a8c6f0b...0ccda5 | inference validation | gonka1v2...wc2npj | 28,583,447 | Success |
| b303eb445a...aaeb2e | inference validation | gonka1au...223evn | 32,605,457 | Success |
| 6f23f65bec...d7194c | inference validation | gonka14v...kqvwkn | 32,522,428 | Success |
| ba8807a58d...127227 | inference validation | gonka1vz...m6nhdr | 38,490,744 | Success |
| 2720b24dbf...34d290 | inference validation | gonka1vz...m6nhdr | 38,474,446 | Success |
| 8fd63e4b36...3be0f1 | inference validation | gonka15v...74tf2j | 28,598,864 | Success |
| 729866b397...39d84d | inference finished | gonka1jf...ns09y8 | 32,575,157 | Success |
| 1f4d308280...3e0a53 | inference validation | gonka12t...uzpxq5 | 28,420,823 | Success |
| cda004a477...ec4dfb | transfer exec | gonka1th...lyk8y2 | 150,336,046 | Success |
| a8dfc9da67...c5b3e2 | inference validation | gonka1uz...pajzhc | 30,255,100 | Success |
| 0b54f31d0d...3a44d4 | inference finished | gonka19r...t54t0f | 58,307,194 | Success |
| 473c82e279...ba7c8c | inference validation | gonka19r...t54t0f | 30,679,021 | Success |
| e15f2b050a...2883a4 | inference validation | gonka1d5...cl6cq0 | 28,590,050 | Success |
| fa6215a9dd...931880 | inference validation | gonka1e5...4utvjt | 30,323,288 | Success |
| c4210628da...f3e610 | transfer exec | gonka14z...p9n6ds | 23,147,183 | Success |
| 8b787c4048...ab597c | inference validation | gonka1wt...nfa4kj | 29,703,875 | Success |
| ce8724586d...196114 | transfer | gonka1cg...c295sg | 54,315 | Success |
| 23c46e6e3f...31d8a6 | inference finished | gonka1jf...ns09y8 | 11,084,912 | Success |
| abdf602501...4bf07d | transfer exec | gonka1x7...4kpfnk | 297,090,933 | Success |
| 8e432bf32e...2ec2d1 | transfer exec | gonka1x7...4kpfnk | 297,093,983 | Success |
| fda920566c...1cebe0 | transfer exec | gonka1x7...4kpfnk | 297,096,913 | Success |
| e69d27a6e3...ee6eb3 | transfer exec | gonka1x7...4kpfnk | 297,099,883 | Success |
| ed03636dcd...c3ead5 | inference validation | gonka1kw...a9f8lj | 30,450,639 | Success |
| b341626370...2ceae2 | inference finished | gonka1jf...ns09y8 | 32,569,051 | Success |
| 9a0a3f222d...4c521f | transfer exec | gonka1th...lyk8y2 | 150,339,616 | Success |
| 91d7531988...cf00a7 | transfer exec | gonka14z...p9n6ds | 23,186,722 | Success |
| 1af9856bd7...7721ca | inference finished | gonka1y2...xwf77t | 58,309,342 | Success |
| 266810aa24...578f60 | inference finished | gonka1uz...pajzhc | 58,309,508 | Success |
| f09d937cbb...c3060c | inference finished | gonka15h...368qa7 | 8,427,790 | Success |
| f64ab1d184...7837d8 | inference finished | gonka15h...368qa7 | 8,427,853 | Success |
| 16f4dca419...4fec44 | inference finished | gonka15h...368qa7 | 8,427,993 | Success |
| 37f0d40012...d6c075 | inference finished | gonka15h...368qa7 | 8,427,790 | Success |
| 2d597d3b8e...805331 | inference finished | gonka10l...uyg23g | 58,309,115 | Success |
58,302,843
✓ Success